Adnan Kahveci Mah. Fabrikalar Cd. No:3A 34528 Beylikdüzü - İstanbul
(+90) 212 886 99 29
(+90) 212 886 26 85
ome@ome.com.tr
PCB Production Criteria | ||
PCB Types | FR1, FR2, FR4, CEM1, FLEX, RIGID FLEX(HIBRID), POLYAMID, TEFLON, ROGERS, ALUMINUM | |
Layers | 1 - 68 Layer (From Single Layer PCB upto 68-Layer PCB) | |
Min. / Max. Board Thickness | 0,15 mm / 10mm | |
Minimum Track Width | Inner Layer | 0,07 mm / 0,07 mm |
Outer Layer | 0,08 mm / 0,08 mm | |
Minimum Line Spacing | 0,10 mm | |
Copper Thickness | 18μm - 35μm - 70μm - 105μm | |
Minimum Hole Diameter | ≥ 0.15mm (+/- 0,05 ) | |
Max. PCB Dimension | Double Side and more | 850mm x 570mm |
Single Side | 1250mm x 570mm | |
Material | FR4 | KINGBOARD, NANYA, EM827, 370HR, S1000-2, IT180A, EM825, IT158, S1000 / S1155, R1566W, EM285, TU862HF |
High Speed | Megtron6, Megtron4, Megtron7,TU872SLK, FR408HR,N4000-13 Series,MW4000,MW2000,TU933 | |
High Frequency | Ro3003, Ro3006, Ro4350B, Ro4360G2, Ro4835, CLTE, Genclad, RF35, FastRise27 | |
Others | Polyimide, Tk, LCP, BT, C-ply, Fradflex, Omega , ZBC2000, | |
Surface Coating Types | HASK, ENIG, Immersion Tin, OSP (Organik), Immersion Silve, Gold Finger, Electroplating Hard Gold/Soft Gold, Selective OSP, ENEPIG | |
Solder Mask Colors | Green, Blue, Black, Red, White, Yellow | |
Material Printing Colors | White, Black |
Adnan Kahveci Mah. Fabrikalar Cd. No:3A 34528 Beylikdüzü - İstanbul
(+90) 212 886 99 29
(+90) 212 886 26 85
ome@ome.com.tr
PCB Production Criteria | ||
PCB Types | FR1, FR2, FR4, CEM1, FLEX, RIGID FLEX(HIBRID), POLYAMID, TEFLON, ROGERS, ALUMINUM | |
Layers | 1 - 68 Layer (From Single Layer PCB upto 68-Layer PCB) | |
Min. / Max. Board Thickness | 0,15 mm / 10mm | |
Minimum Track Width | Inner Layer | 0,07 mm / 0,07 mm |
Outer Layer | 0,08 mm / 0,08 mm | |
Minimum Line Spacing | 0,10 mm | |
Copper Thickness | 18μm - 35μm - 70μm - 105μm | |
Minimum Hole Diameter | ≥ 0.15mm (+/- 0,05 ) | |
Max. PCB Dimension | Double Side and more | 850mm x 570mm |
Single Side | 1250mm x 570mm | |
Material | FR4 | KINGBOARD, NANYA, EM827, 370HR, S1000-2, IT180A, EM825, IT158, S1000 / S1155, R1566W, EM285, TU862HF |
High Speed | Megtron6, Megtron4, Megtron7,TU872SLK, FR408HR,N4000-13 Series,MW4000,MW2000,TU933 | |
High Frequency | Ro3003, Ro3006, Ro4350B, Ro4360G2, Ro4835, CLTE, Genclad, RF35, FastRise27 | |
Others | Polyimide, Tk, LCP, BT, C-ply, Fradflex, Omega , ZBC2000, | |
Surface Coating Types | HASK, ENIG, Immersion Tin, OSP (Organik), Immersion Silve, Gold Finger, Electroplating Hard Gold/Soft Gold, Selective OSP, ENEPIG | |
Solder Mask Colors | Green, Blue, Black, Red, White, Yellow | |
Material Printing Colors | White, Black |
Adnan Kahveci Mah. Fabrikalar Cd. No:3A 34528 Beylikdüzü - İstanbul
(+90) 212 886 99 29
(+90) 212 886 26 85
ome@ome.com.tr
PCB Production Criteria | ||
PCB Types | FR1, FR2, FR4, CEM1, FLEX, RIGID FLEX(HIBRID), POLYAMID, TEFLON, ROGERS, ALUMINUM | |
Layers | 1 - 68 Layer (From Single Layer PCB upto 68-Layer PCB) | |
Min. / Max. Board Thickness | 0,15 mm / 10mm | |
Minimum Track Width | Inner Layer | 0,07 mm / 0,07 mm |
Outer Layer | 0,08 mm / 0,08 mm | |
Minimum Line Spacing | 0,10 mm | |
Copper Thickness | 18μm - 35μm - 70μm - 105μm | |
Minimum Hole Diameter | ≥ 0.15mm (+/- 0,05 ) | |
Max. PCB Dimension | Double Side and more | 850mm x 570mm |
Single Side | 1250mm x 570mm | |
Material | FR4 | KINGBOARD, NANYA, EM827, 370HR, S1000-2, IT180A, EM825, IT158, S1000 / S1155, R1566W, EM285, TU862HF |
High Speed | Megtron6, Megtron4, Megtron7,TU872SLK, FR408HR,N4000-13 Series,MW4000,MW2000,TU933 | |
High Frequency | Ro3003, Ro3006, Ro4350B, Ro4360G2, Ro4835, CLTE, Genclad, RF35, FastRise27 | |
Others | Polyimide, Tk, LCP, BT, C-ply, Fradflex, Omega , ZBC2000, | |
Surface Coating Types | HASK, ENIG, Immersion Tin, OSP (Organik), Immersion Silve, Gold Finger, Electroplating Hard Gold/Soft Gold, Selective OSP, ENEPIG | |
Solder Mask Colors | Green, Blue, Black, Red, White, Yellow | |
Material Printing Colors | White, Black |
Adnan Kahveci Mah. Fabrikalar Cd. No:3A 34528 Beylikdüzü - İstanbul
(+90) 212 886 99 29
(+90) 212 886 26 85
ome@ome.com.tr